Support Documents
Season
| Product | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baby corn | ||||||||||||
| Pineapple | ||||||||||||
| Green Soybean | ||||||||||||
| Strawmushroom | ||||||||||||
| Papaya | ||||||||||||
| Rambutan | ||||||||||||
| Okra | ||||||||||||
| Lemon grass | ||||||||||||
| Taro | ||||||||||||
| Guava | ||||||||||||
| Yam | ||||||||||||
| Gingger | ||||||||||||
| Dragon fruit | ||||||||||||
| Mango | ||||||||||||
| Chilli |
Notes:
| Season | Peak season | No season |





